Personal tools
You are here: Home Internal & Annual Reports Internal Reports Executive Director's Reports Archive Financial Report by Executive Director 01/02/02
Navigation
 

Financial Report by Executive Director 01/02/02

November 2001 Statement of Income and Expenditure

     
           
  Annual November YTD
  Budget Budget Actual Budget Actual
           
Income          
Membership 15000 1250 1350 10000 15049
Management Fee 120000 10000 10000 80000 80000
Interest 2000 167 457 1333 2897
Re-imburse o'seas subs 85000 7083 0 56667 31732
Sundry Income 0 0 0 0 1497
Dividend 570000 0 0 570000 567432
    0 0 0 0
TOTAL INCOME 792000 18500 11807 718000 698607
    0 0 0 0
Income SURPLUS or (-)DEFICIT to budget   0 -6693 0 -19393
    0 0 0 0
Expenses   0 0 0 0
    0 0 0 0
Accountancy fees 2000 167 0 1333 1172
Audit Fees 2000 167 0 1333 347
Administration Fees 180000 15000 14759 120000 124800
Bank fees 400 33 44 267 416
Computer consumables 500 42 0 333 423
Computer expenses 1200 100 0 800 551
Printing and stationery 2400 200 128 1600 1651
Postage and couriers 600 50 0 400 867
Document destruction 100 8 0 67 0
General Expenses 240 20 0 160 495
Telephone 4700 392 703 3133 5162
CityLink connection 4140 345 345 2760 2760
ISP Charge 18000 1500 0 12000 206
Depreciation 4000 333 0 2667 0
Domain name registrations 200 17 0 133 44
Insurance (contents) 500 42 0 333 300
Journals and subscriptions   0 0 0 0
Industry Representation - conferences 2000 167 133 1333 1263
Industry Representation - events   0 0 0 0
Office outgoings Pwr, rates, insurance 10000 833 2437 6667 8414
Rent 25000 2083 2083 16667 16308
Office expenses:   0 0 0 0
Cleaning, maintenance etc 2600 217 358 1733 1755
Staff training (added at AGM) 3000 250 0 2000 0
Travelling (ED) 2000 167 0 1333 718
Website maintenance and expenses 1500 125 0 1000 350
    0 0 0 0
    0 0 0 0
ICANN Travel   0 0 0 0
Executive Director 33750 2813 0 22500 16967
Council representation 33750 2813 2519 22500 25682
Summit 18000 1500 11114 12000 11114
Legal 11000 917 994 7333 11800
Membership and subscriptions   0 0 0 0
APTLD, ICANN, CENTR,ccTLD 85000 7083 0 56667 31643
DRS review 100000 8333 0 66667 0
2LD consultation 3000 250 0 2000 0
    0 0 0 0
    0 0 0 0
Honoraria 35000 2917 0 23333 -2660
Council meeting costs 33550 2796 3405 22367 31905
AGM 3500 292 0 2333 3607
Strategic Planning 4800 400 0 3200 0
Working Group costs   0 0 0 0
Technical Committee 3000 250 0 2000 0
Legal and Regulatory 15000 1250 523 10000 828
Social Impact 15000 1250 0 10000 10042
Govt Website WOF 4000 333 0 2667 0
Political Liaison 5000 417 0 3333 0
Constitution Review 3000 250 0 2000 1490
Projects   0 0 0 0
Internet2 0 0 -36 0 2118
Rebranding 50000 4167 2361 33333 21888
SRS Implementation 305000 25417 30336 203333 143399
Sponsorships   0 0 0 0
ThinkQuest 5000 417 0 3333 0
Maori Internet Society 250 21 22 167 1044
Advertising and PR   0 0 0 480
    0 0 0 0
Operating Expenses 1033680 86140 72435 689120 479350
    0 0 0 0
Actual SURPLUS or (-)DEFICIT this Month   0 -60628 0 0
Budget Surplus or (-) Deficit This month   -67640 0 0 0
Actual SURPLUS or (-)DEFICIT this YTD   0 0 0 219258
Budget Surplus or (-) Deficit YTD   0 0 28880 0
    0 0 0 0
    0 0 0 0
Financial Statements (QB)   0 -60628 0 202558
Capital Expenses 25000 0 0 0 16700
    0 0 0 0
Actual compared to Budget 241680 0 0 28880 -190378
Document Actions